Umarex .177 Colt Government 1911 A1

CO2 Air Pistol (R/H) - New

Trade seller - Advertised for 185 days until 6/03/2020 for £190

 

Pricing Information

Time Range

This shows the historical advertised prices for similar guns on guntrader.uk over the selected time period.

Lowest
£
Average
£
from adverts
Highest
£
Not enough guns sold in selected period to show price statistics.

Similar adverts currently live on guntrader.uk

These are the latest 10 of 15 live adverts on guntrader.uk. Click below to view on the search page.

# Mechanism Make Model Calibre Bar. Len. Cast Price Age County
1. CO2 Umarex Colt Government 1911 A1 .177 Amb. £175 New North Yorkshire  
2. CO2 Umarex Colt Government 1911 A1 .177 R/H £242 New Essex  
3. CO2 Umarex Colt Government 1911 A1 .177 R/H £270 New Essex  
4. CO2 Umarex Colt Government 1911 A1 .177 R/H £247 New Essex  
5. CO2 Umarex Colt Government 1911 A1 .177 R/H £247 New Essex  
6. CO2 Umarex Colt Government 1911 A1 .177 R/H £369 New Wiltshire  
7. CO2 Umarex Colt Government 1911 A1 .177 Amb. £245 New Hertfordshire  
8. CO2 Umarex Colt Government 1911 A1 .177 R/H £280 New Worcestershire  
9. CO2 Umarex Colt Government 1911 A1 .177 R/H £270 New Dorset  
10. CO2 Umarex Colt Government 1911 A1 .177 R/H £300 New Staffordshire  
Click here to view all results in the gun search